| |
|
company site

CONTROL SYSTEM:
Controller System | ˆ 227,00 | 
Multitester System | ˆ 166,00 | 
POWER UNIT:
UP 6Plug | ˆ 173,00 | 
UP 8Plug | ˆ 193,00 | 
UK plug on request!
INTERFACES:
Density | ˆ 049,00 | 
pH | ˆ 049,00 | 
Redox | ˆ 049,00 | 
Moonlight | ˆ 150,00 | 
Temp-level | ˆ 049,00 | 
Conductivity | ˆ 049,00 | 
Leakage | ˆ 049,00 | 
Interface PC | ˆ 052,00 | 
|
|
picture tell you the story & solution!
MODULES:
Ethernet | ˆ 126,00 |
Active Hub | ˆ 063,00 |
ACQ240: SMS | ˆ 324,00 |
AACQ450: Dosing Pumps | ˆ 279,00 |
ACQ455: Wave | ˆ 325,00 |
ACQ460: Movement Pumps | ˆ 062,50 |
ACQ441: Bar Light Dimming | ˆ 069,00 |
ACQ445: Open Light Dimming | ˆ 000,00 |
ACQ460: Tunze Pump Modul | ˆ 000,00 |
ACQ455: Koralia Wave | ˆ 000,00 |
LIGHT DIMMABLE:
T5 DIMMABLE BAR LIGHT (ACQ502-39) | ˆ 265,00 |
T5 DIMMABLE BAR LIGHT (ACQ502-54) | ˆ 279,00 |
T5 DIMMABLE BAR LIGHT (ACQ502-80) | ˆ 328,00 |
ACQ441: Bar-light dimming | ˆ 077,00 |
ACQ510-60: Moon light | ˆ 099,95 |
ACQ510-90: Moon light | ˆ 121,00 |
ACQ510-120: Moon Light | ˆ 145,00 |
ACQ210N-ML: Moonlight | ˆ 0,00 |
PROBES & ELECTRODUS:
pH | ˆ 062,00 |
Redox | ˆ 078,00 |
Conductivity | ˆ 054,00 |
Density | ˆ 129,00 |
Level | ˆ 019,00 |
Temperature | ˆ 016,00 |
Leakage | ˆ 029,00 |
Light Sensor | ˆ 000,00 |
|